Allen Keys & Sets
TAPARIA Allen keys are:-
• Made from expensive high grade alloy steel.
• Accurately hardened and tempered to withstand higher torque and enable high wear resistance.
• Available in brown & black finish.
• Offered in loose as well as in sets.
• One of the widest range of allen keys in India.
₹ 630 / Piece Get Latest Price
| Blade Material | Beryllium Copper |
| Key Size | 8 mm |
| Warranty | 6 Months |
| Arm Type | Extra Long |
| Country of Origin | Made in India |
| Pack Type | Box |
| PRODUCT NO. | SIZES |
| KBHI 10X | 10 Pcs. Set (1/16", 5/64", 3/32" 1/8", .132", 3/16", 7/32" 1/4", 5/16" & 3/8") |
₹ 630 / Piece Get Latest Price
| Blade Material | Beryllium Copper |
| Key Size | 5 mm |
| Warranty | 6 Months |
| Arm Type | Extra Long |
| Country of Origin | Made in India |
| Pack Type | Box |
| PRODUCT NO. | SIZES |
| KBHM9X | 9 Pcs. Set (1.5mm, 2mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, 8mm,10mm) |
₹ 3000 / Piece Get Latest Price
| Blade Material | Alloy Steel |
| Key Size | 5 mm |
| Warranty | 3 Months |
| Arm Type | Short |
| Country of Origin | Made in India |
| Pack Type | Box |
| PRODUCT NO. | SIZES |
| AKM-10(Box Packing) | 10 Pcs. Set (1/16", 5/64", 3/32" 1/8", .132", 3/16", 7/32" 1/4", 5/16" & 3/8") |
| AKHI-10(Hanger Packing) | 10 Pcs. Set (1/16", 5/64", 3/32" 1/8", .132", 3/16", 7/32" 1/4", 5/16" & 3/8") |
₹ 400 / Piece Get Latest Price
| Blade Material | Beryllium Copper |
| Key Size | 1.5 mm |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Pack Type | Box |
| Arm Type | Extra Long |
| PRODUCT NO. | SIZES |
| KBH9L | 9 Pcs. Set (1.5mm, 2mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, 8mm,10mm) |
₹ 260 / Piece Get Latest Price
| Blade Material | Beryllium Copper |
| Key Size | 5 mm |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Pack Type | Box |
| Arm Type | Extra Long |
| Product No | Size | L1 | L2 | WT. GMS |
| KB1.5L | 1.5mm | 77 | 13 | 2 |
| KB2L | 2mm | 82 | 15 | 3 |
| KB2.5L | 2.5mm | 88 | 17 | 5 |
| KB3L | 3mm | 98 | 19 | 7 |
| KB4L | 4mm | 104 | 24 | 15 |
| KB5L | 5mm | 116 | 27 | 25 |
| KB6L | 6mm | 138 | 31 | 40 |
| KB8L | 8mm | 157 | 35 | 80 |
| KB10L | 10mm | 167 | 39 | 140 |
₹ 150 / Piece Get Latest Price
| Blade Material | Beryllium Copper |
| Key Size | 6 mm |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Pack Type | Box |
| Arm Type | Extra Long |
| PRODUCT NO. | Size | L1 | L2 | WT. GMS |
| KB1/16L | 01/16/14 | 77 | 13 | 2 |
| KB5/64L | 05/01/64 | 82 | 15 | 3 |
| KB3/32L | 03/01/32 | 88 | 17 | 5 |
| KB1/8L | 01/08/14 | 98 | 19 | 7 |
| KB5/32L | 05/01/32 | 104 | 24 | 14 |
| KB3/16L | 03/16/14 | 116 | 27 | 23 |
| KB7/32L | 07/01/32 | - | - | 36 |
| KB1/4L | 01/04/14 | 138 | 31 | 46 |
| KB5/16L | 05/16/14 | 157 | 35 | 78 |
| KB3/8L | 03/08/14 | 167 | 39 | 134 |
₹ 250 / Piece Get Latest Price
| Blade Material | Alloy Steel |
| Key Size | 5 mm |
| Warranty | 6 Months |
| Arm Type | Extra Long |
| Country of Origin | Made in India |
| Pack Type | Box |
| Product No. | L1 | L2 | WT. GMS |
| K1/16 | 44 | 14 | 1 |
| K5/64 | 48 | 15 | 2 |
| K3/32 | 51 | 17 | 3 |
| K1/8 | 57 | 19 | 5 |
| K5/32 | 64 | 21 | 9 |
| K3/16 | 70 | 24 | 14 |
| K7/32 | 75 | 26 | 23 |
| K1/4 | 83 | 28 | 28 |
| K5/16 | 83 | 28 | 28 |
| K3/8 | 108 | 35 | 92 |
| AK-1/2 | 125 | 45 | 185 |
| AK-9/16 | 140 | 56 | 275 |
| AK-5/8 | 160 | 63 | 385 |
| AK-3/4 | 180 | 70 | 625 |
| AK-7/8 | 200 | 80 | 960 |
| AK-1 | 235 | 90 | 1575 |
₹ 180 / Piece Get Latest Price
| Blade Material | Beryllium Copper |
| Key Size | 5 mm |
| Warranty | 6 Months |
| Arm Type | Extra Long |
| Country of Origin | Made in India |
| Pack Type | Box |
₹ 50 / Piece Get Latest Price
| Blade Material | Alloy Steel |
| Key Size | 6 mm |
| Warranty | 6 Months |
| Arm Type | Short |
| Country of Origin | Made in India |
| Pack Type | Box |
For the diverse requirements of our clients we are offering an extensive range of Metric Hex Key. These products are well-known in market for their durability, fine quality and reliability. Offered Metric Hex Keys are used in various automobile and mechanical devices as a lock system. Moreover, we offer our products at very reasonable rates in market.
Features:
₹ 3050 / Set Get Latest Price
| Drive Size | 1/2 Inch |
| Socket Type | Impact Socket |
| Material | Mild Steel |
| Usage/Application | Automobile Industry |
| Color | Silver |
| Finishing | Chrome |
| Product Type | Socket Set |
| Product Code | S14M HXL |
Minimum order quantity: 25 Set
₹ 1260 / Set Get Latest Price
| Number of Pieces | 46 Pcs |
| Drive Size | 1/4 Inch |
| Socket Type | Hexagonal |
| Material | Mild Steel |
| Usage/Application | Bolt Tightening |
| Color | Silver |
| Finishing | Chrome |
| Product Type | Socket Set |
| Product Code | STMT82672 |
₹ 1550 / Set Get Latest Price
| Number of Pieces | 46 Pcs |
| Drive Size | 1/4 Inch |
| Socket Type | Impact Socket |
| Socket Points | 6-Point |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Finishing | Chrome |
| Product Type | Socket Set |
| Brand | Taparia |
| Model | SA46 |
Minimum order quantity: 20 Set
₹ 3350 / Set Get Latest Price
| Number of Pieces | 24 Pcs |
| Drive Size | 1/2 Inch |
| Socket Type | Hexagonal |
| Socket Points | 6-Point |
| Material | Mild Steel |
| Usage/Application | Bolt Tightening |
| Color | Silver |
| Finishing | Chrome |
| Product Type | Socket Set |
| Brand | Stanley |
Minimum order quantity: 100 Set
₹ 1950 / Set Get Latest Price
| Number of Pieces | 46 Pcs |
| Drive Size | 1/4 Inch |
| Socket Type | Hexagonal |
| Material | Mild Steel |
| Usage/Application | Bolt Tightening |
| Color | Silver |
| Finishing | Chrome |
| Product Type | Socket Set |
| Product Code | STMT72-794 |
Minimum order quantity: 100 Set
₹ 8650 / Set Get Latest Price
| Number of Pieces | 86 {cs |
| Drive Size | 1/4 in |
| Usage/Application | Home |
| Socket Points | 6-Point |
| Material | Mild Steel |
| Brand | Stanley |
| Color | Silver |
| Packaging Type | Box |
Minimum order quantity: 100 Set
₹ 120 / Piece Get Latest Price
| Size | 5 mm |
| Material | Alloy Steel |
| Warranty | 6 Months |
| Arm Type | Extra Long |
| Country of Origin | Made in India |
| Finish | Black |
| Pack Type | Box |
| PRODUCT NO. | Size | L1 | L2 |
| K1.5V | 1.5mm. | 44 | 14 |
| K2V | 2mm. | 48 | 15 |
| K2.5V | 2.5mm. | 51 | 17 |
| K3V | 3mm. | 57 | 19 |
| K4V | 4mm. | 64 | 21 |
| K5V | 5mm. | 71 | 24 |
| K6V | 6mm. | 84 | 28 |
| K10V | 10mm. | 108 | 35 |
| AK-12 | 12mm. | 125 | 45 |
| AK-14 | 14mm. | 140 | 56 |
| AK-17 | 17mm. | 160 | 63 |
| AK-19 | 19mm. | 180 | 70 |
| AK-22 | 22mm. | 200 | 80 |
| AK-24 | 24mm. | 224 | 90 |
| AK-27 | 27mm. | 250 | 100 |
| AK-30 | 30mm. | 280 | 112 |
| AK-32 | 32mm. | 315 | 125 |
| AK-36 | 36mm. | 355 | 140 |
₹ 700 / Piece Get Latest Price
| Size | 6 mm |
| Material | Chrome Vanadium Steel |
| Warranty | 3 Months |
| Arm Type | Extra Long |
| Country of Origin | Made in India |
| Pack Type | Box |
| Product No. | SIZES |
| AKM-9(Box Packing) | 9 Pcs. Set (1.5mm, 2mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, 8mm,10mm) |
| AKHM-9(Hanger Packing) | 9 Pcs. Set (1.5mm, 2mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, 8mm,10mm) |
₹ 590 / Set Get Latest Price
| Material | Alloy Steel |
| Key Size | 5 mm |
| Blade Material | Alloy Steel |
| Warranty | 6 Months |
| Arm Type | Short |
| Country of Origin | Made in India |
| PRODUCT NO. | SIZES |
| KFM 8 | Hex Allen Keys(1.5mm, 2mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, 8mm) |
| KFI 9 | Hex Allen Keys(5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 7/32, 1/4) |
| KFT 8 | Torx Keys(T9, T10, T15, T20, T25, T27, T30, T40) |
₹ 250 / Piece Get Latest Price
| Material | Alloy Steel |
| Key Size | 5 mm |
| Warranty | 6 Months |
| Arm Type | Short |
| Country of Origin | Made in India |
| Shape | T Shape |
| PRODUCT NO. | Size | ΘF | L1 | L2 | WT. GMS |
| TAK 1.5 | - | - | - | - | - |
| TAK 2 | - | - | - | - | - |
| TAK 2.5 | - | - | - | - | - |
| TAK 3 | - | - | - | - | - |
| TAK 4 | - | - | - | - | - |
| TAK 5 | - | - | - | - | - |
| TAK 6 | - | - | - | - | - |
| TAK 8 | - | - | - | - | - |
| TAK 10 | - | - | - | - | - |
₹ 75000 / Piece Get Latest Price
| Hook Jaw Externsion | 8 Inches |
| Safegaurd Extension | 9 Inches |
| Brand | Hydraulics |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Pack Type | Box |
₹ 650 / Piece Get Latest Price
| Blade Material | Beryllium Copper |
| Key Size | 6 mm |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Pack Type | Box |
| Arm Type | Extra Long |
| PRODUCT NO. | SIZES |
| KBHI 10L | 10 Pcs. Set (1/16", 5/64", 3/32" 1/8", .132", 3/16", 7/32" 1/4", 5/16" & 3/8") |
₹ 120 / Set Get Latest Price
| Blade Material | Alloy Steel |
| Material | Alloy Steel |
| Key Size | 5 mm |
| Warranty | 6 Months |
| Arm Type | Short |
| Country of Origin | Made in India |
| Pack Type | Box |
Being the leading names in industry we are involved in offering to our esteemed clients an exclusive range of Hex Keys. These are developed from supreme quality of material by our trustworthy vendors. These are highly demanded in market due to their various attributes such as superior finishing, reliability and rigid construction. Additionally, these are well known for their competitive prices.
Features:
₹ 450 / Piece Get Latest Price
| Brand | Kobalt |
| Tools Set | 77 Pcs |
| Service Location | Home Service |
| Service Type | Differential Overhauling |
| Color | Black |
| Material | SS |
| Packaging Type | Box |
Saifee Ahmedali (Partner)
Yusuf Enterprises
Groundfloor, 154, Rama Mansion, Narayan Dhuru Street, Nagdevi Street
Mumbai - 400003, Maharashtra, India