Prominent & Leading Wholesaler from Mumbai, we offer screw driver kits, multipurpose digital line tester, 16 piece screwdriver set, cushion grip2 screwdriver sets, 9 way screwdriver and vde screwdriver 6pc set with bonus.
₹ 450 / Set Get Latest Price
| Set Type | Precision |
| Number of Pieces | 8 Pcs |
| Included Bit Types | Phillips |
| Bit Material | S2 Steel |
| Features | Magnetic Tip |
| Case Type | Plastic Case |
| Usage/Application | Electronics Repair |
| Standards Compliance | IEC 60900 (VDE) |
| PROD.NO | CONTENTS |
| 1013 | Consisting of 8 Screw Driver 713, 922, 725, 828, 912, 712, 937, P5 861 75 |
₹ 120 / Piece Get Latest Price
| Material | Metal |
| Overall Length | 135mm |
| Display Type | Digital |
| Working Voltage | 240V |
| Brand | Taparia |
| Color | Black |
| PROD. NO. | A | B x T | C | L | WT.GMS |
| MDT 81 | 20 | 3.0 x 0.5 | 18 | 130 | 17 |
| MDTN 82 (With Neon Bulb) | 20 | 3.0 X 0.5 | 17 | 120 | 14 |
₹ 1850 / Set Get Latest Price
| Set Type | Precision |
| Number of Pieces | 16 |
| Included Bit Types | Phillips |
| Bit Material | CR-V Steel |
| Features | Magnetic Tip |
| Handle Material | Plastic |
| Usage/Application | Electronics Repair |
| Standards Compliance | IEC 60900 (VDE) |
Specifications :
| Part No | contents |
| 68-0002C | Phillips: #1 X 100MM |
| Phillips: #2 X 100MM | |
| Phillips:# 2 X 150MM | |
| Slotted: 5 X 100MM | |
| Slotted: 6.5 X 100MM | |
| Slotted: 6.5 X 150MM | |
| Torx: T6 X 80MM | |
| Torx: T8 X 80MM | |
| Torx: T15 X 80MM | |
| Torx: T20 X 120MM | |
| Phillips Precision Screwdriver:#0, #1 | |
| Slotted Precision Screwdriver:1,4,2.0,2.4,3.0 mm |
₹ 870 / Set Get Latest Price
| Set Type | Precision |
| Number of Pieces | 6 Pcs |
| Handle Type | Ratchet |
| Included Bit Types | Phillips, Slotted |
| Bit Material | S2 Steel |
| Features | Magnetic Tip |
| Handle Material | Plastic |
| Usage/Application | Electronics Repair |
| Standards Compliance | IEC 60900 (VDE) |
Specifications :
| Part No | Contents |
| 92-002-2 | 6 Pc set with bonus |
| Phillips #1 X 100mm | |
| Phillips #2 X 100mm | |
| Phillips #2 X 45mm | |
| Slotted 5mm X 100mm | |
| Slotted 6.5mm X 100mm | |
| Slotted 6.5mm X 45mm | |
| Free Digital Test Pen (AN-100) | |
| 92-004-2 | 8 Pc set: |
| Phillips #0 X 60mm | |
| Phillips #1 X 100mm | |
| Phillips #2 X 45mm | |
| Phillips #2 X 150mm | |
| Slotted 3mm X 75mm | |
| Slotted 5mm X 100mm | |
| Slotted 6.5mm X 45mm | |
| Slotted 6.5mm X 150mm | |
| 65-242-2 | 6 Pc set |
| Phillips 1 X 100mm | |
| Phillips 2 X 150mm | |
| Std Parellel 5mm X 100mm | |
| Std Parellel 5mm X 150mm | |
| Slotted 6.5 X 150mm | |
| Slotted 5 X 100mm | |
| 65-199-2 | 4 Pc Set |
| Phillips #1 X 100mm | |
| Phillips #2 X 150mm | |
| Std Parellel 5mm X 100mm | |
| Slotted 6.5 X 150mm | |
| 65-200-2 | 2 Pc Set |
| Phillips #2 X 100mm | |
| Slotted 6.5 X 100mm |
₹ 2300 / Piece Get Latest Price
| Set Type | Precision |
| Number of Pieces | 6 Pcs |
| Bit Material | Alloy Steel |
| Included Bit Types | Slotted |
| Features | Extension Rod |
| Usage/Application | Electronics Repair |
| Standards Compliance | IEC 60900 (VDE) |
Specifications :
| Part No | contents |
| 62-511 | 10 Pcs Cushion Grip Driver Set |
| Phillips: #0, #1, #2 | |
| Standard 1/8", 3/16", 1/4" | |
| 1 Awl, 1 Track Puller, 1 Hook Driver |
₹ 1750 / Set Get Latest Price
| Set Type | Insulated (VDE) |
| Number of Pieces | 7 |
| Included Bit Types | Phillips |
| Bit Material | CR-V Steel |
| Features | Magnetic Tip |
| Case Type | Plastic Case |
| Usage/Application | Electronics Repair |
| Standards Compliance | IEC 60900 (VDE) |
Specifications :
| Part No | contents |
| 65-980 | VDE Screwdriver 6pc Set with Bonus |
| Slotted 3mm X 100mm Slotted 4mm X 100mm Slotted 5.5mm X 125mm Std Parellel 6.5mm X 150mm Phillips #1 X 80mm Phillips #2 X 100mm |
Get Latest Price
| Test Voltage | 15 kV |
| Brand | Kyoritsu |
| Frequency | 50 Hz |
| Usage/Application | Insulation Resistance Testing |
| Color | Black |
| Pack Type | Box |
Consists of a TAPARIA Line Tester and an easily attachable extension cord with a Test Probe. Easily checks ‘live’ or Neutral wire, continuity or break in circuit. Identifies two different phases. Ideal for domestic use.
In phase line where board is open lamp hold will not work at 440 V bulb will be damaged where as 3 in 1 tester will indicate this different phase of 440 V by glowing more brightly.
If we get phase from one wire and at the other end bulb does not glow indicate wires are from same phase.
| PROD. NO. | A | B x T | C | L | WT.GMS |
| MDT 81 | 20 | 3.0 x 0.5 | 18 | 130 | 17 |
₹ 1750 / Piece Get Latest Price
| Set Type | Interchangeable |
| Number of Pieces | 6 Pcs |
| Handle Type | Standard |
| Included Bit Types | Phillips |
| Bit Material | S2 Steel |
| Features | Magnetic Tip |
| Case Type | Plastic Case |
| Usage/Application | Electronics Repair |
| Standards Compliance | IEC 60900 (VDE) |
₹ 250 / Piece Get Latest Price
| Product Type | Screwdriver |
| Tip Type | Poker |
| Blade Length | 150 mm (6 in) |
| Features | Magnetic Tip |
| Blade Material | Chrome Vanadium |
| Brand | Taparia |
| Standards | IS 844 |
| PROD. NO. | TIP SIZE B X T | A | C | D | L | WT.GMS |
| 871 | SQ POKER | 95 | 22 | 6 | 180 | 55 |
₹ 220 / Piece Get Latest Price
| Product Type | Screwdriver |
| Tip Type | Multi-Bit |
| Blade Length | 125mm |
| Features | Magnetic Tip |
| Blade Material | Chrome Vanadium |
| Brand | Taparia |
| Blade Finish | Chrome Plated |
| PROD. NO. | HANDLE | A | TIP SIZE B x T | C | D | L | WT.GMS |
| 813 | Yellow | 55 | 3.5 x 0.4 | 17 | 6 | 130 | 25 |
| 814 | Green | 60 | 3.5 x 0.5 | 14 | 6 | 125 | 20 |
| 815 | Green | 100 | 3.5 x 0.5 | 18 | 6 | 180 | 35 |
| 816 | Yellow | 95 | 3.5 x 0.5 | 17 | 6 | 170 | 35 |
| 818 | Yellow | 60 | SQ.POKER | 14 | 6 | 125 | 20 |
| 873 | Yellow | 114 | 4.0 X 0.6 | 18 | 4 | 200 | 30 |
₹ 70 / Piece Get Latest Price
| Size | 6 inch |
| Type Of Screwdriver | 2 in 1 |
| Types Of Screwdriver | Two in One Screwdriver |
| Material | Stainless Steel |
| Color | Green |
| Pack Type | Box |
| PROD.NO | A | C | L | TIP SIZE D1 x T1 | TIP SIZE D2 x T1 | L1 | WT. GMS |
| 803 | 55 | 17 | 130 | 3.5 x 0.5 | 3.5 x 0 PHILIPS | 122 | 25 |
| 804 | 75 | 18 | 155 | 5.0 x 0.8 | 5.0 x 1 PHILIPS | 122 | 40 |
| 810 | 60 | 14 | 125 | 2.3 x 0.4 | 25 x 00 PHILIPS | 110 | 20 |
| 850 | 200 | 22 | 284 | 3.5 x 0 PHILIPS | 5.0 x 1 PHILIPS | 250 | 80 |
| 851 | 200 | 25 | 396 | 5.0 X 1 PHILIPS | 6.0 x 2 PHILIPS | 250 | 105 |
| 852 | 200 | 27 | 313 | 6.0 x 2 PHILIPS | 8.0 x 3 PHILIPS | 255 | 170 |
| 903 I | 250 | 23 | 342 | 6.0 x 0.8 | 2.5 x 00 PHILIPS | 300 | 100 |
| 904 | 100 | 23 | 192 | 6.0 X 0.7 | 50 X 1 PHILIPS | 150 | 60 |
| 905 | 140 | 23 | 232 | 6.0 X 0.8 | 6.0 X 2 PHILIPS | 190 | 70 |
| 906 | 140 | 27 | 245 | 8.0 X 0.9 | 8.0 X 3 PHILIPS | 205 | 115 |
| 907 | 200 | 23 | 292 | 6.0 X 0.8 | 6.0 X 2 PHILIPS | 250 | 95 |
₹ 60 / Piece Get Latest Price
| Product Type | Screwdriver |
| Tip Type | Slotted (Flat) |
| Blade Length | 150 mm (6 in) |
| Features | Magnetic Tip |
| Blade Material | Chrome Vanadium |
| Brand | Taparia |
| Handle Material | Cellulose Acetate |
| Blade Finish | Chrome Plated |
| Standards | IS 844 |
| PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
| 932 | 0.6 x 0.4 | 50 | 13 | 3 | 110 | 10 |
| 933 | 1.6 x 0.4 | 75 | 13 | 3 | 135 | 12 |
| 911 | 3.0 x 0.4 | 50 | 13 | 3 | 110 | 10 |
| 901 | 3.0 x 0.5 | 75 | 17 | 3 | 150 | 21 |
| 902 | 3.0 x 0.4 | 100 | 17 | 3 | 175 | 22 |
| 912 | 3.5 x 0.5 | 75 | 14 | 3.5 | 140 | 16 |
| 842 | 3.5 x 0.5 | 150 | 17 | 3.5 | 225 | 35 |
| 913 | 4.0 x 0.6 | 100 | 18 | 4 | 18 | 30 |
| 712 | 4.0 x 0.6 | 125 | 17 | 4 | 200 | 30 |
₹ 80 / Piece Get Latest Price
| Product Type | Screwdriver |
| Tip Type | Slotted (Flat) |
| Blade Length | 150 mm (6 in) |
| Features | Insulated (1000V) |
| Brand | Stanley |
| Handle Material | Cellulose Acetate |
| Standards | IS 844 |
| PROD. NO. | A | C | D | L | WT.GMS |
| OGS 8210 | 75 | 17 | 3 | 140 | 22 |
| OGS 8260 | 150 | 17 | 3 | 215 | 28 |
| OGS 1200 | 75 | 17 | 3 | 150 | 22 |
| OGS 1250 | 150 | 17 | 3 | 225 | 28 |
₹ 55 / Piece Get Latest Price
| Product Type | Screwdriver |
| Tip Type | Slotted (Flat) |
| Blade Length | 100 mm (4 in) |
| Features | Magnetic Tip |
| Blade Material | S2 Steel |
| Brand | Taparia |
| Blade Finish | Chrome Plated |
| Standards | IS 844 |
| PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
| 855 | 6.0 PHILIPS NO. 2 | 50 | 30 | 6 | 100 | 45 |
₹ 180 / Set Get Latest Price
| Set Type | Precision |
| Number of Pieces | 6 Pcs |
| Bit Material | CR-V Steel |
| Handle Type | Standard |
| Included Bit Types | Phillips |
| Features | Magnetic Tip |
| Handle Material | Bi-Material Grip |
| Case Type | Plastic Case |
| Usage/Application | Electronics Repair |
| Standards Compliance | IEC 60900 (VDE) |
| PROD. NO. | CONTENTS | NO OF BLADES |
| 802 | 6.0 x 0.8, 3.5 x 0.5, PHILIPS 0,Square Poker, PHILIPS 1 | 5 |
| 812 | 6.0 x 0.8, 3.5 x 0.5, PHILIPS 0,Square Poker, PHILIPS 1 | 5 |
| 831 | 3.5 x 0.5, 4.3 x 0.6, 6 x 0.8, PHILIPS No. 1,PHILIPS No. 2, Poker Round, Poker Sq., Wooden Screw Type | 8 |
| 840 | 6.0x0.8, 3.5x0.5, PHILIPS 0, Square Poker. PHILIPS 1 + Extension Road | 6 |
₹ 120 / Piece Get Latest Price
| Product Type | Screwdriver |
| Tip Type | Grip |
| Blade Length | 150 mm (6 in) |
| Features | Insulated (1000V) |
| Blade Material | S2 Steel |
| Brand | Stanley |
| Blade Finish | Chrome Plated |
| Standards | ISO 9001 |
₹ 200 / Piece Get Latest Price
| Size | 4 Inch |
| Type Of Screwdriver | Flat |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | Green |
| Pack Type | Box |
Specifications :
| Part No | Size |
| 62-241 | Slotted 3 X 50mm |
| 62-242 | Slotted 3 X 75mm |
| 62-243 | Slotted 3 X 100mm |
| 62-244 | Slotted 3 X 150mm |
| 62-245 | Slotted 4 X 75mm |
| 62-246 | Slotted 4 X 150mm |
| 62-247 | Slotted 6 X 100mm |
| 62-248 | Slotted 6 X 150mm |
| 62-249 | Slotted 6 X 200mm |
| 62-250 | Slotted 6 X 250mm |
| 62-251 | Slotted 6 X 300mm |
| 62-252 | Slotted 8 X 150mm |
| 62-253 | Slotted 8 X 200mm |
| 62-254 | Slotted 8 X 250mm |
| 62-255 | Slotted 8 X 300mm |
₹ 200 / Piece Get Latest Price
| Product Type | Screwdriver |
| Tip Type | 6 Way |
| Blade Length | 100 mm (4 in) |
| Features | Magnetic Tip |
| Blade Material | S2 Steel |
| Brand | Stanley |
| Blade Finish | Chrome Plated |
| Standards | IS 844 |
Specifications :
| Part No | contents | O/A Length in mm | O/A Length in inches |
| 68-012 | 1/4", 3/9" slotted | 7.75 | 196.9 |
| Phillips: 1Pt, 2Pt, | |||
| 1/4" 5/16" Nut Driver | |||
| 1 Awl, 1 Track Puller, 1 Hook Driver |
₹ 250 / Piece Get Latest Price
| Size | 6 inch |
| Type Of Screwdriver | 2 in 1 |
| Types Of Screwdriver | Two in One Screwdriver |
| Material | Stainless Steel |
| Brand | Stanley |
| Pack Type | Box |
Specification :
| Part No | Contents | O/A Length in mm | O/A Length in inches |
| 65-201 | Slotted 6mm X 100mm | 6mm X 100mm | 1/4" X 4" |
| Phillips 2 X 100mm | #2 X 100mm | #2 X 4" |
₹ 470 / Set Get Latest Price
| Product Type | Screwdriver |
| Tip Type | Slotted (Flat) |
| Blade Length | 150 mm (6 in) |
| Number of Pieces | 8 Pcs |
| Features | Magnetic Tip |
| Brand | Taparia |
| Handle Material | Cellulose Acetate |
| Blade Finish | Chrome Plated |
| Standards | IS 844 |
₹ 110 / Piece Get Latest Price
| Product Type | Screwdriver |
| Tip Type | Grip |
| Blade Length | 150 mm (6 in) |
| Features | Magnetic Tip |
| Blade Material | S2 Steel |
| Brand | Stanley |
| Handle Material | Plastic |
| Standards | IS 844 |
Specifications :
| Part No | mm | inches |
| 65-157-2 | Phillips #0 X 60mm | Phillips 1/8" X 2 X 3/8" X 0PT |
| 65-158-2 | Phillips #0 X 100mm | Phillips 1/8" X 4 X 0PT |
| 65-159-2 | Phillips #0 X 125mm | Phillips 1/8" X 5 X 0PT |
| 65-160-2 | Phillips #0 X 150mm | Phillips 1/8" X 6 X 0PT |
| 65-162-2 | Phillips #0 X 75mm | Phillips 3/6" X 3 X 1PT |
| 65-163-2 | Phillips #1 X 100mm | Phillips 3/6" X 4 X 1PT |
| 65-164-2 | Phillips #1 X 150mm | Phillips 3/6" X 6 X 1PT |
| 65-165-2 | Phillips #1 X 200mm | Phillips 3/6" X 8 X 1PT |
| 65-166-2 | Phillips #2 X 45mm | Phillips 1/4" X 1 1/2 X 2PT |
| 65-167-2 | Phillips #2 X 100mm | Phillips 1/4" X 4" X 2PT |
| 65-168-2 | Phillips #2 X 125mm | Phillips 1/4" X 5" X 2PT |
| 65-169-2 | Phillips #2 X 150mm | Phillips 1/4" X 6" X 2PT |
| 65-170-2 | Phillips #2 X 200mm | Phillips 1/4" X 8" X 2PT |
| 65-171-2 | Phillips #2 X 250mm | Phillips 1/4" X 10" X 2PT |
| 65-172-2 | Phillips #3 X 150mm | Phillips 5/16" X 6" X 3PT |
| 65-173-2 | Phillips #3 X 200mm | Phillips 5/16" X 8" X 3PT |
| 65-174-2 | Phillips #3 X 250mm | Phillips 5/16" X 10" X 3PT |
₹ 120 / Piece Get Latest Price
| Size | 6 Inch |
| Type Of Screwdriver | Flat |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Stanley |
| Pack Type | Box |
₹ 40 / Piece Get Latest Price
| Brand | Taparia |
| Usage/Application | Personal |
| Size | 6Inch |
| Material | Stainless Steel |
| Types Of Screwdriver | Line tester |
| Model Name/Number | 813 |
₹ 80 / Piece Get Latest Price
| Size | 6 Inch |
| Material | Stainless Steel |
| Types Of Screwdriver | Flat Screwdriver |
| Brand | Stanley |
| Country of Origin | Made in India |
| Color | Green |
| PROD. NO. | A | C | D | L | WT.GMS |
| T – 5 | 75 | 17 | 3 | 140 | 22 |
| T – 5L | 150 | 17 | 3 | 215 | 28 |
| T – 6 | 75 | 17 | 3 | 150 | 22 |
| T – 6L | 150 | 17 | 3 | 225 | 28 |
| T – 8 | 75 | 17 | 3.5 | 150 | 25 |
| T – 8L | 150 | 17 | 3.5 | 225 | 35 |
| T – 10 | 75 | 17 | 3.5 | 150 | 25 |
| T – 10L | 150 | 17 | 3.5 | 225 | 35 |
| T – 15 | 75 | 22 | 5 | 161 | 50 |
| T – 15L | 150 | 22 | 5 | 236 | 60 |
| T – 20 | 100 | 22 | 5 | 186 | 55 |
| T – 20L | 200 | 22 | 5 | 286 | 65 |
| T – 25 | 100 | 26 | 6 | 198 | 90 |
| T – 25 L | 200 | 26 | 6 | 298 | 105 |
| T – 30 | 100 | 26 | 6 | 198 | 90 |
₹ 230 / Set Get Latest Price
| Head Style | Phillips |
| Number of Items | 6 |
| Colour | Orange |
| Country of Origin | Made in India |
| Pack Type | Box |
| Material | SS |
| PROD. NO. | CONTENTS | A | C | D | L | WT.GMS |
| PSFP6 | Precision Screw Driver Set (6 Pcs.) (Containing flat 1.4mm, 2.0mm Tip 2.4mm, 3.0mm & PHILIPS Tip no. 1&2) | 95 | 22 | 6 | 180 | 55 |
| PSF6 | Precision Screw Driver Set (6 Pcs.) (Containing flat 0.8mm, 1.0mm Tip 1.2mm, 1.6mm & 2.0mm & 2.5mm) | 17 | 3 | 215 | 28 | |
| PST6 | Precision Screw Driver Set (6 Pcs.) (Containing flat 1.4mm, 2.0mm) | 17 | 3 | 150 | 22 | |
| OGS 1250 | 150 | 17 | 3 | 225 | 28 |
₹ 290 / Piece Get Latest Price
| Head Style | Phillips |
| Number of Items | 6 |
| Colour | Yellow |
| Country of Origin | Made in India |
| Usage | Industrial |
| Pack Type | Box |
| Part No | contents |
| 66-052 | 6Pc Precision 0 & 1 Phillips |
| 66-039 | 0 & 1 pt Phillips |
| 1.4, 2, 2.4, 3mm Slotted |
₹ 130 / Piece Get Latest Price
| Size | 6 Inch |
| Material | Stainless Steel |
| Types Of Screwdriver | Flat Screwdriver |
| Brand | Stanley |
| Country of Origin | Made in India |
| Pack Type | Box |
Specifications :
| Part No | Description | mm |
| 65-144-2 | Torx® T5 X 80mm(1/8" X 3 1/8") | 1.37 |
| 65-145-2 | Torx® T6 X 80mm(1/8" X 3 1/8") | 1.65 |
| 65-146-2 | Torx® T7 X 80mm(1/8" X 3 1/8") | 1.97 |
| 65-147-2 | Torx® T6 X 80mm(1/8" X 3 1/8") | 2.3 |
| 65-148-2 | Torx® T10 X 80mm(1/8" X 3 1/8") | 2.72 |
| 65-149-2 | Torx® T15 X 80mm(3/16" X 3 1/8") | 3.26 |
| 65-150-2 | Torx® T20 X 120mm(3/16" X 4 3/4") | 3.26 |
| 65-151-2 | Torx® T25 X 120mm(1/4" X 4 3/4") | 4.4 |
| 65-152-2 | Torx® T27 X 120mm(1/4" X 4 3/4") | 4.96 |
| 65-153-2 | Torx® T30 X 120mm(1/4" X 4 3/4") | 5.49 |
| 65-154-2 | Torx® T40 X 120mm(1/4" X 4 3/4") | 6.6 |
₹ 2500 / Set Get Latest Price
| Material | Alloy Steel |
| Key Size | 5 mm |
| Blade Material | Alloy Steel |
| Warranty | 3 Months |
| Arm Type | Extra Long |
| Pack Type | Box |
Specifications :
| Part No | Specifications |
| 94-158 | 1.5, 2. 2.5, 3, 4, 5, 6, 8, 10 mm |
₹ 850 / Set Get Latest Price
| Material | Alloy Steel |
| Key Size | 5 mm |
| Blade Material | Alloy Steel |
| Warranty | 6 Months |
| Arm Type | Extra Long |
| Set | 8 Pcs |
Specifications :
| Part No | Specifications |
| 92-624 | T6, T7, T8, T9, T10, T15, T20, T2 |
₹ 90 / Piece Get Latest Price
| Size | 6 Inch |
| Material | Stainless Steel |
| Warranty | 6 Months |
| Types Of Screwdriver | Flat Screwdriver |
| Country of Origin | Made in India |
| Color | Green |
| PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
| 822 I | 3.5 x 0.5 | 125 | 17 | 3.5 | 200 | 30 |
| 842 I | 3.5 x 0.5 | 150 | 17 | 3.5 | 225 | 35 |
| 832 I | 3.5 x 0.5 | 200 | 17 | 3.5 | 275 | 40 |
| 823 I | 3.4 x 0.6 | 150 | 18 | 4 | 230 | 40 |
| 833 I | 4.0 x 0.6 | 200 | 18 | 4 | 280 | 40 |
| 934 I | 5.0 x 0.6 | 100 | 22 | 5 | 186 | 50 |
| 935 I | 5.0 x 0.6 | 125 | 22 | 5 | 211 | 55 |
| 936 I | 5.0 x 0.8 | 150 | 22 | 5 | 236 | 60 |
| 937 I | 5.5 x 0.6 | 200 | 22 | 5 | 286 | 70 |
| 938 I | 5.0 x 0.8 | 250 | 22 | 5 | 336 | 80 |
| 939 I | 5.0 x 0.8 | 300 | 22 | 5 | 386 | 90 |
| 824 I | 6.0 x 0.8 | 150 | 22 | 6 | 236 | 65 |
| 825 I | 6.0 x 0.8 | 200 | 22 | 6 | 286 | 77 |
| 826 I | 6.0 x 0.8 | 250 | 22 | 6 | 336 | 90 |
| 827 I | 8.0 x 1.2 | 200 | 28 | 8 | 305 | 145 |
₹ 410 / Set Get Latest Price
| Set Type | Precision |
| Number of Pieces | 8 Pcs |
| Bit Material | CR-V Steel |
| Handle Type | Standard |
| Included Bit Types | Slotted |
| Case Type | Plastic Case |
| Features | Magnetic Tip |
| Usage/Application | Electronics Repair |
| Standards Compliance | IEC 60900 (VDE) |
| PROD.NO | CONTENTS |
| 1014 | Consisting of 7 Screw Drivers 824, P5 861 75, P6 862 100, 913, 925, 935, 814 |
| 1017 | Consisting of 5 PHILIPS Screw Driver P3 859 50,P3 860 60, P5861 75, P6 862 100, P8 863 200 |
₹ 55 / Piece Get Latest Price
| Size | 4 inch |
| Type Of Screwdriver | 2 in 1 |
| Types Of Screwdriver | Two in One Screwdriver |
| Material | Stainless Steel |
| Color | Green |
| Pack Type | Box |
| PROD.NO | A | C | D | L | TIP SIZE D1 x T1 | TIP SIZE D2 x T1 |
| 974 | 95 | 22 | 6 | 180 | 6.0 x 0.8 | 6.0 x 2 PHILIPS |
₹ 100 / Piece Get Latest Price
| Size | 6 Inch |
| Material | Stainless Steel |
| Types Of Screwdriver | Phillips Screwdriver |
| Brand | Stanley |
| Country of Origin | Made in India |
| Pack Type | Box |
Specifications :
| Part No | Size |
| 65-256 | Phillips® #0 X 50mm |
| 65-257 | Phillips® #0 X 100mm |
| 65-258 | Phillips® #0 X 150mm |
| 65-259 | Phillips® #1 X 100mm |
| 65-260 | Phillips® #1 X 150mm |
| 65-261 | Phillips® #1 X 200mm |
| 65-262 | Phillips® #2 X 100mm |
| 65-263 | Phillips® #2 X 150mm |
| 65-264 | Phillips® #2 X 200mm |
| 65-265 | Phillips® #2 X 250mm |
| 65-266 | Phillips® #2 X 300mm |
| 65-267 | Phillips® #3 X 150mm |
| 65-268 | Phillips® #3 X 200mm |
| 65-269 | Phillips® #3 X 250mm |
| 65-270 | Phillips® #3 X 300mm |
₹ 90 / Piece Get Latest Price
| Size | 6 inch |
| Type Of Screwdriver | 2 in 1 |
| Types Of Screwdriver | Two in One Screwdriver |
| Material | Stainless Steel |
| Color | Yellow |
| Pack Type | Box |
Specifications :
| Part No | Size |
| 66-432 | Phillips #2, 6.0 X 8.0mm, Blade Length 38mm |
| 66-433 | Phillips #0, 3.5 X 0.5mm, Blade Length 55mm |
| 66-434 | Phillips #1, 5 X 0.8mm, Blade Length 75mm |
| 66-435 | Phillips #00, 2.3 X 0.4mm, Blade Length 60mm |
| 66-436 | Phillips #1, 3.5 X Phillips#0, Blade Length 200mm |
| 66-437 | Phillips #2, 5.0 X Phillips#1, Blade Length 200mm |
| 66-438 | Phillips #3, 6.0 X Phillips#2, Blade Length 200mm |
| 66-439 | Phillips #3, 6.0 X 0.8mm, Insulated Blade Length 250mm |
| 66-446 | Phillips #2, 6.0 X 0.7mm, Insulated Blade Length 100mm |
| 66-447 | Phillips #2, 6.0 X 0.8mm, Insulated Blade Length 140mm |
| 66-448 | Phillips #3, 8.0 X 0.9mm, Insulated Blade Length 140mm |
| 66-449 | Phillips #2, 6.0 X 0.8mm, Insulated Blade Length 200mm |
₹ 200 / Piece Get Latest Price
| Size | 4 inch |
| Material | Iron |
| Types Of Screwdriver | Flat Screwdriver |
| Brand | Stanley |
| Country of Origin | Made in India |
| Color | Green |
| PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
| P3 859 50 | 0 | 50 | 13 | 3 | 108 | 15 |
| P3 860 60 | 0 | 60 | 17 | 3 | 135 | 20 |
| P3 860 150 | 0 | 150 | 17 | 3 | 225 | 25 |
| P5 861 75 | 1 | 75 | 22 | 3 | 160 | 50 |
| P5 861 100 | 1 | 100 | 22 | 5 | 185 | 55 |
| P5 861 150 | 1 | 150 | 22 | 5 | 235 | 60 |
| P5 861 200 | 1 | 200 | 22 | 5 | 285 | 65 |
| P6 862 100 | 2 | 100 | 22 | 6 | 198 | 80 |
| P6 862 150 | 2 | 150 | 26 | 6 | 248 | 95 |
| P6 862 200 | 2 | 200 | 26 | 6 | 298 | 110 |
| P6 862 250 | 2 | 250 | 26 | 6 | 348 | 125 |
| P6 862 300 | 2 | 300 | 26 | 6 | 398 | 140 |
| P8 863 150 | 3 | 150 | 28 | 8 | 255 | 155 |
| P8 863 200 | 3 | 200 | 28 | 8 | 305 | 175 |
Saifee Ahmedali (Partner)
Yusuf Enterprises
Groundfloor, 154, Rama Mansion, Narayan Dhuru Street, Nagdevi Street
Mumbai - 400003, Maharashtra, India