Providing you the best range of 7/175mm deneers non sparking combination plier, deneers non sparking drum opener with cutter, 250mm/10 be-cu deneers non sparking square file, 300mm/12 be-cu deneers non sparking square file, 290mm brass deneers non sparking drum opn and red hand pliers with effective & timely delivery.
₹ 3600 / Piece Get Latest Price
| Size | 7 Inch |
| Material | Chrome Vanadium |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Brand | Deneers |
Minimum order quantity: 1 Piece
₹ 40800 / Piece Get Latest Price
| Material | BU-CU |
| Brand | Deneers |
| Type Of Tool | Opener |
| Size | 290mm |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6336 / Piece Get Latest Price
| Material | BE-CU |
| Brand | Deneers |
| Type Of Tool | File |
| Size | 250mm/10 |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8316 / Piece Get Latest Price
| Material | BE-CU |
| Brand | Deneers |
| Type Of Tool | File |
| Size | 300mm/12 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3600 / Piece Get Latest Price
| Material | Brass |
| Brand | Deneers |
| Type Of Tool | Drum Opn |
| Size | 290mm |
| Warranty | 6 Months |
| Pack Type | Box |
Minimum order quantity: 1 Piece
₹ 190 / Piece Get Latest Price
| Size | 6 Inch |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Packaging Type | Box |
| Insulation On Handle | Yes |
| Color | Red |
₹ 7200 / Piece Get Latest Price
| Material | BU-CU |
| Brand | Deneers |
| Type Of Tool | Scrapper |
| Size | 380mm |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3900 / Piece Get Latest Price
| Overall Length | 150 mm |
| Material | Chrome Vanadium |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4980 / Piece Get Latest Price
| Overall Length | 10 inch |
| Material | Beryllium Bronze |
| Type Of Tool | Plier |
| Country of Origin | Made in India |
| Brand Name | Deneers |
| Pack Type | Box |
Minimum order quantity: 1 Piece
₹ 4020 / Piece Get Latest Price
| Size | 8 Inch |
| Overall Length | 8 Inch |
| Material | Chrome Vanadium |
| Usage/Application | Plumbing |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Deneers |
Minimum order quantity: 1 Piece
₹ 2880 / Piece Get Latest Price
| Overall Length | 6 Inch |
| Material | Beryllium Bronze |
| Type Of Tool | Plier |
| Country of Origin | Made in India |
| Brand Name | Deneers |
| Pack Type | Box |
Minimum order quantity: 1 Piece
₹ 6900 / Piece Get Latest Price
| Overall Length | 160mm |
| Material | Beryllium Bronze |
| Type Of Tool | Plier |
| Country of Origin | Made in India |
| Brand Name | Deneers |
| Pack Type | Box |
Minimum order quantity: 1 Piece
₹ 200 / Piece Get Latest Price
| Material | Chrome Vanadium |
| Size | 6 inch |
| Warranty | 6 Months |
| Color | Blue |
| Pack Type | Box |
| Usage | Industrial |
We are leading name in supplying and exporting of Long Nose Pliers.
Features:
Specifications:
| PROD.NO | A | B | C | D | E | F | WT.GMS. |
| Flat Nose 1421-6 | 165 | 50 | 12 | 16 | 9 | 5 | 135 |
| Long Nose 1430-6 | 170 | 50 | 12 | 16 | 9 | 2 | 135 |
| Round Nose Plier 1431-6 | 165 | 50 | - | 16 | 9 | 2.5 | 130 |
| Long Nose(Econ) 1420-6 | 165 | 50 | 12 | 15.5 | 9 | 2.5 | 145 |
| Long Nose(Econ) 1420-8 | 215 | 75 | 13.5 | 17 | 9 | 2.5 | 180 |
| LN 11(Econ) | 280 | 80 | 12.5 | 16.5 | 10 | 2.5 | 315 |
₹ 330 / Piece Get Latest Price
| Material | High Speed Steel |
| Size | 7 Inch |
| Usage/Application | Plumbing |
| Warranty | 6 Months |
| Color | Silver |
| Pack Type | Box |
₹ 240 / Piece Get Latest Price
| Size | 6 Inch |
| Material | Mild Steel |
| Insulation On Handle | Yes |
| Warranty | 1 Year |
| Brand | Taparia |
| Pack Type | Box |
| Insulated with thick C.A. Sleeve :- | ||||||
Generally Conforming to IS 7989-1976(Int) IS 7990-1976(Ext.) | ||||||
| PROD. NO | A | B | Ø C | D | E | WT. GMS |
| Straight 1441-7 | 195 | 35 | 1.50 | 23 | 10 | 220 |
| Bent 1442-7 | 180 | 24 | 1.50 | 23 | 10 | 220 |
| Straight 1443-7 | 195 | 36 | 1.50 | 24 | 10 | 210 |
| Bent 1444-7 | 180 | 25 | 1.50 | 24 | 10 | 210 |
| Straight 1441-7/C | 195 | 35 | 10 | 1.50 | 23 | 220 |
| Bent 1442-7/C | 180 | 24 | 10 | 1.50 | 23 | 220 |
| Straight 1443-7/C | 195 | 36 | 10 | 1.50 | 24 | 210 |
| Bent 1444-7/C | 180 | 25 | 10 | 1.50 | 24 | 210 |
| P.V.C Dip Coated sleeve :- | ||||||
Generally Conforming to IS 7989-1976(Int) | ||||||
| PROD. NO | A | B | Ø C | D | E | WT. GMS |
| Straight 1441-5S | 130 | 26 | 1.0 | 13.5 | 8.0 | 80 |
| Bent 1442-5S | 120 | 18 | 1.0 | 13.5 | 8.0 | 80 |
| Straight 1443-5S | 125 | 26 | 1.0 | 13.0 | 8.0 | 80 |
| Bent 1444-5S | 120 | 18 | 1.0 | 13.0 | 8.0 | 80 |
| Straight 1441-7S | 180 | 42 | 1.8 | 18.0 | 9.0 | 140 |
| Bent 1442-7S | 165 | 32 | 1.8 | 18.0 | 9.0 | 125 |
| Straight 1443-7S | 180 | 42 | 1.8 | 16.0 | 10.0 | 145 |
| Bent 1444-7S | 165 | 32 | 1.8 | 16.0 | 10.0 | 150 |
| Straight 1441-9S | 230 | 52 | 2.3 | 22.0 | 12.0 | 305 |
| Bent 1442-9S | 220 | 40 | 2.3 | 22.0 | 12.0 | 305 |
| Straight 1443-9S | 230 | 52 | 2.3 | 20.0 | 12.0 | 325 |
| Bent 1444-9S | 220 | 40 | 2.3 | 20.0 | 12.0 | 315 |
| Straight 1441-13 | 320 | 70 | 3.0 | 32.0 | 12.0 | 410 |
| Bent 1442-13 | 300 | 52 | 3.0 | 32.0 | 12.0 | 410 |
| Straight 1443-13 | 320 | 70 | 3.0 | 20.0 | 14.0 | 530 |
| Bent 1444-13 | 300 | 52 | 3.0 | 20.0 | 14.0 | 530 |
₹ 200 / Piece Get Latest Price
| Size | 8 Inch |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Color | Red |
₹ 750 / Piece Get Latest Price
| Material | High Speed Steel |
| Size | 6 Inch |
| Overall Length | 8 Inch |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Color | Silver |
| Product No. | A | B | C | D | G | WT. GMS |
| 1641-5 (Curved Jaw) | 125 | 30 | 44 | 9 | 5 | 160 |
| 1641-7 (Curved Jaw) | 175 | 40 | 56 | 12 | 6 | 360 |
| 1641-10 (Curved Jaw) | 250 | 45 | 65 | 12 | 6 | 540 |
| 1641-N (Curved Jaw) | 230 | 45 | 67 | 14 | 8 | 530 |
| 1642 (Straight Jaw) | 250 | - | 65 | 12 | - | 520 |
| 1642-N (Straight Jaw) | 230 | 45 | 70 | 18 | 12 | 520 |
| 1643 (Curved Jaw) | 230 | 42 | 68 | 12 | 7 | 490 |
| 1644-9 (Long Nose Jaw) | 216 | 68 | 56 | 12 | 12 | 375 |
| 1645-11 (Clamps With Swivel Pads) | 275 | 100 | 140 | 27 | - | 800 |
₹ 220 / Piece Get Latest Price
| Size | 5 Inch |
| Material | Mild Steel |
| Color | Green |
| Warranty | 3 Months |
| Country of Origin | Made in India |
| Pack Type | Box |
| PROD. NO. | A | D | E | F | WT.GMS | F | WT.GMS. |
| BN 06(Econ) | 170 | 16 | 9 | 20 | 145 | 5 | 135 |
| BN 08(Econ) | 200 | 17 | 9 | 30 | 185 | 2 | 135 |
| BN-11(Econ) | 270 | 17.5 | 10 | 32 | 310 | 2.5 | 130 |
₹ 220 / Piece Get Latest Price
| Length | 6 Inch |
| Usage/Application | Industrial |
| Warranty | 1 Month |
| Country of Origin | Made in India |
| Color | Green |
| Pack Type | Box |
| PROD. NO. | A | B | D | E | WT.GMS |
| EWS 06(Econ) | 160 | 38 | 17 | 9 | 140 |
₹ 250 / Piece Get Latest Price
| Overall Length | 6 Inch |
| Material | Chrome Vanadium |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| PROD.NO | A | B | C | E | WT.GMS |
| 1221 | 150 | 30 | 27 | 8.5 | 140 |
₹ 48 / Piece Get Latest Price
| Length | 6 Inch |
| Usage/Application | Electric |
| Warranty | 1 Month |
| Country of Origin | Made in India |
| Color | Green |
| Pack Type | Box |
| PROD. NO. | A | B | D | E | WT.GMS |
| WS 06(Econ) | 154 | 18 | 15 | 4 | 62 |
₹ 340 / Piece Get Latest Price
| Material | Chrome Vanadium |
| Size | 6 inch |
| Warranty | 3 Months |
| Color | Blue |
| Country of Origin | Made in India |
| Pack Type | Box |
| PROD. NO | DESCRIPTION | SIZE |
| LC 13 N 11(Econ) | Circle Nose | 275 |
₹ 400 / Piece Get Latest Price
| Material | Mild Steel |
| Size | 6 Inch |
| Overall Length | 8 Inch |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Product No. | A | B | C | D | G | WT. GMS |
| 1641-5 (Curved Jaw) | 125 | 30 | 44 | 9 | 5 | 160 |
| 1641-7 (Curved Jaw) | 175 | 40 | 56 | 12 | 6 | 360 |
| 1641-10 (Curved Jaw) | 250 | 45 | 65 | 12 | 6 | 540 |
| 1641-N (Curved Jaw) | 230 | 45 | 67 | 14 | 8 | 530 |
| 1642 (Straight Jaw) | 250 | - | 65 | 12 | - | 520 |
| 1642-N (Straight Jaw) | 230 | 45 | 70 | 18 | 12 | 520 |
| 1643 (Curved Jaw) | 230 | 42 | 68 | 12 | 7 | 490 |
| 1644-9 (Long Nose Jaw) | 216 | 68 | 56 | 12 | 12 | 375 |
| 1645-11 (Clamps With Swivel Pads) | 275 | 100 | 140 | 27 | - | 800 |
₹ 800 / Piece Get Latest Price
| Overall Length | 9 Inch |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Packaging Type | Box |
| Insulation On Handle | Yes |
| Country of Origin | Made in India |
Specifications:
| PROD. NO. | A | C | E | D | WT.GMS |
| DTP 10(Econ) | 235 | 32 | 11 | 62 | 280 |
₹ 2700 / Piece Get Latest Price
| Handle Material | Fibreglass Handle |
| Head Weight | 450 gm |
| Type Of Hammer | Claw Hammer |
| Warranty | 1 Year |
| Length | 10 Inch |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1620 / Piece Get Latest Price
| Handle Material | Fibreglass Handle |
| Head Weight | 230 g |
| Type Of Hammer | Claw Hammer |
| Warranty | 6 months |
| Length | 10 Inch |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3390 / Piece Get Latest Price
| Size | 8 Inch |
| Material | High Speed Steel |
| Insulation On Handle | Yes |
| Warranty | 1 Year |
| Color | Red |
| Pack Type | Box |
Minimum order quantity: 1 Piece
₹ 4890 / Piece Get Latest Price
| Size | 10 Inch |
| Material | High Speed Steel |
| Insulation On Handle | Yes |
| Warranty | 1 Year |
| Color | Red |
| Pack Type | Box |
Minimum order quantity: 1 Piece
₹ 287 / Piece Get Latest Price
| Size | 8 Inch |
| Overall Length | 8 Inch |
| Usage/Application | Cutting |
| Warranty | 6 Months |
| Packaging Type | Single pc |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
| PROD.NO | A | B | C | D | WT.GMS |
| TP-9 | 225 | 18 | 30 | 20 | 360 |
₹ 5700 / Piece Get Latest Price
| Handle Material | Fiberglass Handle |
| Head Weight | 900gm |
| Type Of Hammer | Soft Faced Hammer |
| Material | Copper |
| Country of Origin | Made in India |
| Brand | Deneers |
Minimum order quantity: 1 Piece
₹ 3660 / Piece Get Latest Price
| Handle Material | Fiberglass Handle |
| Head Weight | 500gm |
| Type Of Hammer | Sledge Hammer |
| Material | Copper |
| Country of Origin | Made in India |
| Brand | Deneers |
Minimum order quantity: 1 Piece
₹ 261 / Piece Get Latest Price
| Size | 6 Inch |
| Overall Length | 6 Inch |
| Usage/Application | Plumbing |
| Warranty | 6 Months |
| Packaging Type | A |
| Country of Origin | Made in India |
| PROD.NO | A | B | C | D | WT.GMS |
| 1541 -8 | 200 | 23 | 49 | 19 | 350 |
| ECN-06 | 160 | 8 | 30 | 24 | 180 |
₹ 190 / Piece Get Latest Price
| Size | 6 Inch |
| Material | Chrome Vanadium |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Color | Red |
| Pack Type | Box |
TAPARIA Mini pliers are:-
• Made from high grade carbon steel.
• Springs provided between legs and Dip coated sleeves.
₹ 165 / Piece Get Latest Price
| Size | 6 Inch |
| Usage/Application | Electric |
| Warranty | 3 Months |
| Country of Origin | Made in India |
| Pack Type | Box |
We are a leading name in supplying of Side Cutting Pliers.
Features:
Specifications:
| PROD. NO | A | B | C | D | WT.GMS |
| 1121-6 | 165 | 21 | 18.5 | 10.5 | 165 |
| Stripper 1122-6 | 165 | 21 | 18.5 | 10.5 | 165 |
| 1101-6(Econ) | 165 | 21 | 20 | 10 | 165 |
| 1101-8(Econ) | 205 | 27 | 23 | 11.5 | 275 |
| HSC - 7 | 190 | 25 | 25 | 12.5 | 280 |
₹ 300 / Piece Get Latest Price
| Overall Length | 6 Inch |
| Material | Chrome Vanadium |
| Packaging Type | A |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Generally Conforming to IS 5067-1969
| PROD. NO. | A | B | C | D | WT.GMS |
| FP 10(Econ) | 270 | 84 | 40 | 14 | 680 |
Saifee Ahmedali (Partner)
Yusuf Enterprises
Groundfloor, 154, Rama Mansion, Narayan Dhuru Street, Nagdevi Street
Mumbai - 400003, Maharashtra, India